
ZedTrades Market Cipher B ++
Zed Market Cipher B
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
htf_wavetrend_1 | line | lower | color #ffd700, width 2 |
htf_wavetrend_2 | line | lower | color #ffd700, width 1 |
wavetrend_1 | area | lower | color #9300ff |
wavetrend_2 | area | lower | color #0080ff |
wavetrends_difference | area | lower | color #ffff00 |
fast_money_flow | area | lower | 2 colors, width 1, colored by fast_money_flow_color_index |
slow_money_flow | area | lower | 2 colors, width 1, colored by slow_money_flow_color_index |
macd_histogram | histogram | lower | 2 colors, width 2, colored by macd_hist_color_index |
rsi_line | line | lower | color #ffa500, width 2 |
rsi_smoothed | line | lower | color #4b0082, width 2 |
stoch_rsi_k | line | lower | color #ba55d3, width 2 |
stoch_rsi_d | line | lower | color #1e90ff, width 2 |
stoch_rsi_add_k | line | lower | color #ba55d3bf, width 2 |
stoch_rsi_add_d | line | lower | color #1e90ffbf, width 2 |
bull_confluence_gate | data only | lower | default |
bear_confluence_gate | data only | lower | default |
fast_money_flow_color_index | data only | lower | default |
slow_money_flow_color_index | data only | lower | default |
macd_hist_color_index | data only | lower | default |
bullish_cross_y | data only | lower | default |
bearish_cross_y | data only | lower | default |
wt_width1_index | data only | lower | default |
wt_width2_index | data only | lower | default |
wt_ob_width_index | data only | lower | default |
wt_os_width_index | data only | lower | default |
rsi_width_index | data only | lower | default |
stoch_width_index | data only | lower | default |
wt_ob_level_1 | line | lower | color #ff8c00, width 2, solid |
wt_ob_level_2 | line | lower | color #ff8c00, width 2, solid |
wt_os_level_1 | line | lower | color #00ced1, width 2, solid |
wt_os_level_2 | line | lower | color #00ced1, width 2, solid |
rsi_ob_level | line | lower | color #ff8c0080, width 1, solid |
rsi_os_level | line | lower | color #00ced180, width 1, solid |
stoch_ob_level | line | lower | color #ff8c0080, width 1, solid |
stoch_os_level | line | lower | color #00ced180, width 1, solid |
wt_bottom_char_y | data only | lower | default |
wt_top_char_y | data only | lower | default |
regular_bull_char_y | data only | lower | default |
hidden_bull_char_y | data only | lower | default |
regular_bear_char_y | data only | lower | default |
hidden_bear_char_y | data only | lower | default |
wave_overbought_alert_gate | data only | lower | default |
wave_oversold_alert_gate | data only | lower | default |
potential_bottom_alert_gate | data only | lower | default |
potential_top_alert_gate | data only | lower | default |
regular_bull_alert_gate | data only | lower | default |
hidden_bull_alert_gate | data only | lower | default |
regular_bear_alert_gate | data only | lower | default |
hidden_bear_alert_gate | data only | lower | default |
strong_bull_alert_gate | data only | lower | default |
strong_bear_alert_gate | data only | lower | default |
Labels
| Label | Kind | Where | Text | Style |
|---|
wt_bottom_mark | text | y wt_bottom_char_y | wt_bottom_glyph | color #00ff80, size 8 |
wt_bottom_text | text | y wt_bottom_char_y | wt_bottom_word | color #ffffff, size 8 |
wt_top_mark | text | y wt_top_char_y | wt_top_glyph | color #ff4500, size 8 |
wt_top_text | text | y wt_top_char_y | wt_top_word | color #ffffff, size 8 |
regular_bull_mark | text | y regular_bull_char_y | regular_bull_glyph | color #00ff80, size 8 |
regular_bull_text | text | y regular_bull_char_y | regular_bull_word | color #ffffff, size 8 |
hidden_bull_mark | text | y hidden_bull_char_y | hidden_bull_glyph | color #00ff80, size 8 |
hidden_bull_text | text | y hidden_bull_char_y | hidden_bull_word | color #ffffff, size 8 |
regular_bear_mark | text | y regular_bear_char_y | regular_bear_word | color #ff4500, size 8 |
regular_bear_text | text | y regular_bear_char_y | regular_bear_word | color #ffffff, size 8 |
hidden_bear_mark | text | y hidden_bear_char_y | hidden_bear_word | color #ff4500, size 8 |
hidden_bear_text | text | y hidden_bear_char_y | hidden_bear_word | color #ffffff, size 8 |
Params
| Name | Default | Min | Max |
|---|
show_htf | 1 | 0 | 1 |
htf_tf | 6 | | |
htf_wt_color | 17169122280 | | |
show_macd_hist | 1 | 0 | 1 |
macd_hist_multiplier | 15 | 5 | |
show_confluence_bg | 1 | 0 | 1 |
ap_field | 3 | | |
n1 | 9 | | |
wave_trend_color1 | 9865265128 | | |
wave_trend_width1 | 1 | | |
n2 | 21 | | |
wave_trend_color2 | 33816552 | | |
wave_trend_width2 | 1 | | |
wave_trend_diff_color | 17179608040 | | |
mcbob_level1 | 60 | | |
mcbob_level2 | 53 | | |
mcb_ob_color1 | 17149461480 | | |
mcb_ob_color1_ | 17149461480 | | |
mcb_line_width1_2 | 2 | | |
mcbos_level1 | -60 | | |
mcbos_level2 | -53 | | |
mcb_os_color2 | 54216680 | | |
mcb_os_color2_ | 54216680 | | |
mcb_line_width1_2_ | 2 | | |
wt_divergence_length | 28 | | |
money_flow_period | 9 | 1 | |
fast_money_flow_color | 66978443 | | |
fast_money_flow_neg_color | 17130848907 | | |
money_flow_multiplier | 5 | 0.1 | 1000 |
money_flow_y_pos | 0 | -100 | 100 |
money_flow_period_slow | 10 | 1 | |
slow_money_flow_color | 52531749 | | |
slow_money_flow_neg_color | 17138975269 | | |
money_flow_multiplier_slow | 5 | 0.1 | 1000 |
money_flow_y_pos_slow | 0 | -100 | 100 |
rsi_length | 14 | | |
rsi_smooth_length | 5 | | |
rsi_line_color | 17156015080 | | |
rsi_smooth_color | 5033298920 | | |
ob_level0 | 70 | | |
os_level0 | 30 | | |
rsi_ob_color0 | 17149460982 | | |
rsi_os_color0 | 54216182 | | |
rsi_obos_line_width0 | 1 | | |
stoch_length | 14 | | |
stoch_smooth_k | 21 | | |
stoch_smooth_d | 9 | | |
stoch_k_color | 12504748008 | | |
stoch_d_color | 2051276776 | | |
stoch_smooth_k_additional | 3 | | |
stoch_smooth_d_additional | 3 | | |
stoch_k_add_color | 12504747757 | | |
stoch_d_add_color | 2051276525 | | |
stochob_level1 | 80 | | |
stochos_level2 | 20 | | |
stoch_ob_color | 17149460982 | | |
stoch_os_color | 54216182 | | |
stoch_obos_line_width | 1 | | |
lb_l | 10 | | |
lb_r | 10 | | |
range_lower | 10 | | |
range_upper | 100 | | |
show_wmcb_lvl | 1 | 0 | 1 |
show_wt_channel | 1 | 0 | 1 |
show_wt_difference | 0 | 0 | 1 |
show_money_flow_fast | 1 | 0 | 1 |
show_money_flow_slow | 1 | 0 | 1 |
show_wrsi_lvl | 0 | 0 | 1 |
show_stochastic_rsi | 0 | 0 | 1 |
show_major_divergence | 1 | 0 | 1 |
top_symbol | 0 | | |
bottom_symbol | 0 | | |
show_cross | 1 | 0 | 1 |
cross_symbol_style | 2 | | |
bullish_cross_color | 66978792 | | |
bearish_cross_color | 17130849256 | | |
show_bull | 1 | 0 | 1 |
bull_symbol | 0 | | |
show_bear | 1 | 0 | 1 |
bear_symbol | 0 | | |
show_hidden_bull | 0 | 0 | 1 |
hidden_bull_symbol | 0 | | |
show_hidden_bear | 0 | 0 | 1 |
hidden_bear_symbol | 0 | | |
text_color | 17179869160 | | |
Inputs
| Input | Source | Selection |
|---|
ap | ohlcv | field close |
htf_wt_src | ohlcv | field close, interval FOUR_HOURS |
htf_wt_src_is_new_period | ohlcv | field close, interval FOUR_HOURS |
high | ohlcv | field high |
low | ohlcv | field low |
close | ohlcv | field close |
Provenance
| ABI | wrun-2 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 0.1.0 | Oct 17, 2026 | |
| File | Size |
|---|
| om-package.json | 475 B |
| wrun/metadata.json | 47.6 KiB |
| wrun/module.wasm | 22.5 KiB |