No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
z_line | line | lower | color #ffffff80 |
mfi_bar_top_line | line | lower | color #2962ff00 |
mfi_bar_bottom_line | line | lower | color #2962ff00 |
mfi_color | data only | lower | default |
wt_wave_1 | area | lower | color #4994ec, opacity 0.7 |
wt_wave_2 | area | lower | color #1f1559, opacity 0.75 |
vwap | area | lower | color #ffffff80, width 2 |
rsi_mfi | area | lower | opacity 0.5 |
wt_bearish_divergence | line | lower | 2 colors, width 2, colored by wt_bear_color |
wt_bullish_divergence | line | lower | 2 colors, width 2, colored by wt_bull_color |
wt_2nd_bearish_divergence | line | lower | 2 colors, width 2, colored by wt_bear_color_add |
wt_2nd_bullish_divergence | line | lower | 2 colors, width 2, colored by wt_bull_color_add |
wt_bear_color | data only | lower | default |
wt_bull_color | data only | lower | default |
wt_bear_color_add | data only | lower | default |
wt_bull_color_add | data only | lower | default |
rsi | line | lower | 3 colors, width 2, opacity 0.75, colored by rsi_color |
rsi_color | data only | lower | default |
rsi_bearish_divergence | line | lower | 2 colors, colored by rsi_bear_color |
rsi_bullish_divergence | line | lower | 2 colors, colored by rsi_bull_color |
rsi_bear_color | data only | lower | default |
rsi_bull_color | data only | lower | default |
stoch_k | line | lower | color #21baf34d, width 2 |
stoch_d | line | lower | color #673ab71a, width 1 |
stoch_fill_color | data only | lower | default |
stoch_fill_opacity | data only | lower | default |
stoch_bearish_divergence | line | lower | 2 colors, colored by stoch_bear_color |
stoch_bullish_divergence | line | lower | 2 colors, colored by stoch_bull_color |
stoch_bear_color | data only | lower | default |
stoch_bull_color | data only | lower | default |
schaff_trend_cycle_1 | line | lower | color #673ab7bf, width 2 |
schaff_trend_cycle_2 | line | lower | color #ffffff80, width 1 |
over_bought_level_2 | line | lower | color #ffffff26 |
over_bought_level_3 | scatter | lower | color #ffffff0d |
over_sold_level_2 | line | lower | color #ffffff26 |
sommi_bearish_flag | data only | lower | default |
sommi_bullish_flag | data only | lower | default |
sommi_higher_vwap | line | lower | color #ffe50073, width 2 |
sommi_bearish_diamond | data only | lower | default |
sommi_bullish_diamond | data only | lower | default |
buy_and_sell_circle | scatter | lower | 2 colors, width 3, opacity 0.85, colored by signal_color |
signal_color | data only | lower | default |
buy_circle | data only | lower | default |
sell_circle | data only | lower | default |
divergence_buy_circle | data only | lower | default |
divergence_sell_circle | data only | lower | default |
buy_signal_div_color | data only | lower | default |
sell_signal_div_color | data only | lower | default |
gold_buy_gold_circle | data only | lower | default |
dark_mode_on | data only | lower | default |
buy_signal | data only | lower | default |
buy_signal_div | data only | lower | default |
wt_gold_buy | data only | lower | default |
sommi_bull_signal | data only | lower | default |
small_buy_signal | data only | lower | default |
sommi_bear_signal | data only | lower | default |
sell_signal | data only | lower | default |
sell_signal_div | data only | lower | default |
small_sell_signal | data only | lower | default |
Params
| Name | Default | Min | Max |
|---|
wt_show | 1 | 0 | 1 |
wt_buy_show | 1 | 0 | 1 |
wt_gold_show | 1 | 0 | 1 |
wt_sell_show | 1 | 0 | 1 |
wt_div_show | 1 | 0 | 1 |
vwap_show | 1 | 0 | 1 |
wt_channel_len | 9 | | |
wt_average_len | 12 | | |
wt_ma_source_field | 5 | | |
wt_ma_len | 3 | | |
ob_level | 53 | | |
ob_level2 | 60 | | |
ob_level3 | 100 | | |
os_level | -53 | | |
os_level2 | -60 | | |
os_level3 | -75 | | |
wt_show_div | 1 | 0 | 1 |
wt_show_hidden_div | 0 | 0 | 1 |
show_hidden_div_nl | 1 | 0 | 1 |
wt_div_ob_level | 45 | | |
wt_div_os_level | -65 | | |
wt_div_ob_level_addshow | 1 | 0 | 1 |
wt_div_ob_level_add | 15 | | |
wt_div_os_level_add | -40 | | |
rsi_mfi_show | 1 | 0 | 1 |
rsi_mfi_period | 60 | | |
rsi_mfi_multiplier | 150 | | |
rsi_mfi_pos_y | 2.5 | | |
rsi_show | 1 | 0 | 1 |
rsi_src_field | 3 | | |
rsi_len | 14 | | |
rsi_oversold | 30 | 30 | 100 |
rsi_overbought | 60 | 0 | 60 |
rsi_show_div | 0 | 0 | 1 |
rsi_show_hidden_div | 0 | 0 | 1 |
rsi_div_ob_level | 60 | | |
rsi_div_os_level | 30 | | |
stoch_show | 1 | 0 | 1 |
stoch_use_log | 1 | 0 | 1 |
stoch_avg | 0 | 0 | 1 |
stoch_src_field | 3 | | |
stoch_len | 14 | | |
stoch_rsi_len | 14 | | |
stoch_k_smooth | 3 | | |
stoch_d_smooth | 3 | | |
stoch_show_div | 0 | 0 | 1 |
stoch_show_hidden_div | 0 | 0 | 1 |
tc_line | 0 | 0 | 1 |
tc_src_field | 3 | | |
tc_length | 10 | | |
tc_fast_length | 23 | | |
tc_slow_length | 50 | | |
tc_factor | 0.5 | | |
sommi_flag_show | 0 | 0 | 1 |
sommi_show_vwap | 0 | 0 | 1 |
sommi_vwap_tf | 0 | | |
sommi_vwap_bear_level | 0 | | |
sommi_vwap_bull_level | 0 | | |
soomi_flag_wt_bear_level | 0 | | |
soomi_flag_wt_bull_level | 0 | | |
soomi_rsi_mfi_bear_level | 0 | | |
soomi_rsi_mfi_bull_level | 0 | | |
sommi_diamond_show | 0 | 0 | 1 |
sommi_htc_res | 0 | | |
sommi_htc_res2 | 0 | | |
soomi_diamond_wt_bear_level | 0 | | |
soomi_diamond_wt_bull_level | 0 | | |
macd_wt_colors_show | 0 | 0 | 1 |
macd_wt_colors_tf | 0 | | |
dark_mode | 0 | 0 | 1 |
rsiobcolor | 15115811816 | | |
rsioscolor | 4219803624 | | |
rsinacolor | 13102712808 | | |
rsi_mfi_color_above | 4219803624 | | |
rsi_mfi_color_below | 17128799208 | | |
wt_bear_div_color_down | 15435039720 | | |
wt_bull_div_color_up | 60414952 | | |
signalcolorup | 60414952 | | |
signalcolordown | 17134341096 | | |
color_wt1blue | 4937987048 | | |
color_wt2purple | 2085971944 | | |
vwap_color | 17179868662 | | |
stochkcolor | 2263600430 | | |
stochdcolor | 6927604838 | | |
chart_interval_sec | 0 | | |
Inputs
| Input | Source | Selection |
|---|
wt_ma_source | ohlcv | field hlc3 |
rsi_src | ohlcv | field close |
stoch_src | ohlcv | field close |
tc_src | ohlcv | field close |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
close | ohlcv | field close |
volume | ohlcv | field volume |
bar_t | time | field bar_open_sec |
Provenance
| ABI | wrun-5 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 0.1.0 | Oct 6, 2026 | |
| File | Size |
|---|
| om-package.json | 447 B |
| wrun/metadata.json | 39.0 KiB |
| wrun/module.wasm | 20.8 KiB |