No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
SPY | line | lower | color #ffffff, width 3 |
XLK | line | lower | color #3b82f6, width 2 |
XLF | line | lower | color #eab308, width 2 |
XLE | line | lower | color #f97316, width 2 |
XLV | line | lower | color #22c55e, width 2 |
SOXX | line | lower | color #6366f1, width 2 |
IBB | line | lower | color #ec4899, width 2 |
GLD | line | lower | color #facc15, width 2 |
Params
| Name | Default | Min | Max |
|---|
windowbars | 26 | 2 | 500 |
Inputs
| Input | Source | Selection |
|---|
spy | ohlcv | field close |
xlk | ohlcv | field close, symbol XLK/USD, exchange POLYGON |
xlf | ohlcv | field close, symbol XLF/USD, exchange POLYGON |
xle | ohlcv | field close, symbol XLE/USD, exchange POLYGON |
xlv | ohlcv | field close, symbol XLV/USD, exchange POLYGON |
soxx | ohlcv | field close, symbol SOXX/USD, exchange POLYGON |
ibb | ohlcv | field close, symbol IBB/USD, exchange POLYGON |
gld | ohlcv | field close, symbol GLD/USD, exchange POLYGON |
Provenance
| ABI | wrun-6 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 0.1.0 | Oct 10, 2026 | |
| File | Size |
|---|
| om-package.json | 457 B |
| wrun/metadata.json | 3.5 KiB |
| wrun/module.wasm | 3.4 KiB |