openmarket
A long blue ribbon winds through a warm pink landscape.

Marker

1.510.1 · Indicator · published 5 days ago · by @omtestth7l5rj5fp

probe 1.510.1

No README in this version.

Indicator

Outputs

OutputPlotPanelStyle
markerhistogramlowerdefault

No params.

Inputs

InputSourceSelection
closeohlcvfield close

Provenance

ABIwrun-3
VersionPublishedNote
1.510.1Oct 29, 2026
1.419.11954Oct 29, 2026
1.419.11953Oct 29, 2026
1.419.11952Oct 29, 2026
1.419.11951Oct 29, 2026
1.419.11950Oct 29, 2026
1.419.11949Oct 29, 2026
1.419.11948Oct 29, 2026
1.414.11435Oct 29, 2026
1.414.11434Oct 29, 2026
1.414.11433Oct 29, 2026
1.414.11432Oct 29, 2026
1.413.11371Oct 29, 2026
1.413.11370Oct 29, 2026
1.413.11369Oct 29, 2026
1.413.11368Oct 29, 2026
1.300.2Oct 29, 2026
1.300.1Oct 29, 2026
1.300.0Oct 29, 2026
1.200.0Oct 29, 2026
1.110.22Oct 29, 2026
1.110.15Oct 29, 2026
1.110.14Oct 29, 2026
1.110.13Oct 29, 2026
1.110.12Oct 29, 2026
1.110.11Oct 29, 2026
1.110.10Oct 29, 2026
1.110.9Oct 29, 2026
1.110.8Oct 29, 2026
1.110.7Oct 29, 2026
1.0.4Oct 29, 2026
1.0.2Oct 29, 2026
1.0.1Oct 29, 2026
1.0.0Oct 29, 2026
FileSize
om-package.json382 B
wrun/metadata.json539 B
wrun/module.wasm820 B
wrun/requirements.json197 B
src/indicator.ts152 B