d
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
out | data only | | default |
No params.
Inputs
| Input | Source | Selection |
|---|
close | ohlcv | field close |
Provenance
| Version | Published | Note |
|---|
| 2.7.2 | Oct 29, 2026 | |
| 2.6.4 | Oct 29, 2026 | |
| 2.6.3 | Oct 29, 2026 | |
| 2.6.0 | Oct 29, 2026 | |
| 2.5.1 | Oct 29, 2026 | |
| 2.5.0 | Oct 29, 2026 | |
| 2.4.0 | Oct 29, 2026 | |
| 2.3.1 | Oct 29, 2026 | |
| 2.3.0 | Oct 29, 2026 | |
| 2.2.1 | Oct 29, 2026 | |
| 2.2.0 | Oct 29, 2026 | |
| 2.1.3 | Oct 29, 2026 | |
| 2.1.2 | Oct 29, 2026 | |
| 2.1.1 | Oct 29, 2026 | |
| 2.1.0 | Oct 29, 2026 | |
| 2.0.3+build.1 | Oct 29, 2026 | |
| 1.0.1 | Oct 29, 2026 | |
| 1.0.0 | Oct 29, 2026 | |
| File | Size |
|---|
| om-package.json | 372 B |
| wrun/metadata.json | 252 B |
| wrun/module.wasm | 169 B |
| wrun/requirements.json | 36 B |
| src/indicator.ts | 4 B |
| wrun/x
X-Injected: 1 | 6 B |