Webby's RSI
Webby's RSI (Really Simple Indicator)
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
atr_gt_21 | histogram | lower | color #81A1C1, width 1 |
atr_lt_21 | histogram | lower | color #BF616A, width 1 |
extended_level_1 | line | lower | color #7801ff, width 1, dashed |
extended_level_2 | line | lower | color #ff52ff, width 1, dashed |
sma_extension | line | lower | color #D08770, width 2 |
Params
| Name | Default | Min | Max |
|---|---|---|---|
atr_len | 50 | ||
os_level1 | 2 | ||
os_level2 | 3 | ||
pos_col | 8699447272 | ||
neg_col | 12843330536 | ||
ma_col | 13994148840 |
Inputs
| Input | Source | Selection |
|---|---|---|
close | ohlcv | field close |
high | ohlcv | field high |
low | ohlcv | field low |
Provenance
| ABI | wrun-1 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.1 | Oct 21, 2026 | additional ATR extension level |
| 0.1.0 | Oct 19, 2026 |
| File | Size |
|---|---|
| om-package.json | 613 B |
| wrun/metadata.json | 2.6 KiB |
| wrun/module.wasm | 5.7 KiB |