
MCB (Real Market Cipher B-Sub)
MCB (Real Market Cipher B)
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
zero | line | lower | color #FFFFFF20, width 1 |
wt1 | area | lower | color #2962FF95, width 1 |
wt2 | area | lower | color #040A1ADF, width 1 |
money_flow_fill | line | lower | color #00000000, width 1 |
money_flow | line | lower | 2 colors, width 1, colored by mf_sign |
mf_sign | data only | lower | default |
mf_opacity | data only | lower | default |
vwap_delta | line | lower | color #FFEB3B50, width 1 |
vwap_visible | data only | lower | default |
ha_stoch_40 | line | lower | color #CA1BFFB7, width 1 |
ha_stoch_81 | line | lower | 2 colors, width 1, colored by stoch_side |
stoch_side | data only | lower | default |
overbought_1 | line | lower | color #FFFFFF30, width 1, dotted |
overbought_2 | line | lower | color #FFFFFF50, width 1 |
overbought_3 | line | lower | color #FFFFFF30, width 1, dotted |
oversold_1 | line | lower | color #FFFFFF30, width 1, dotted |
oversold_2 | line | lower | color #FFFFFF50, width 1 |
mf_bar_top | line | lower | color #00000000, width 1 |
mf_bar_bottom | line | lower | color #00000000, width 1 |
buy_y | data only | lower | default |
sell_y | data only | lower | default |
big_buy_y | data only | lower | default |
big_sell_y | data only | lower | default |
buy_gate | data only | lower | default |
sell_gate | data only | lower | default |
big_buy_gate | data only | lower | default |
big_sell_gate | data only | lower | default |
Params
| Name | Default | Min | Max |
|---|
show_wave_trend | 1 | 0 | 1 |
wt1_color | 2777415240 | | |
wt2_color | 271084395 | | |
show_vwap | 0 | 0 | 1 |
vwap_line_color | 17174424890 | | |
vwap_fill_color | 17174424764 | | |
show_double_stoch | 1 | 0 | 1 |
stoch_1_color | 13563330254 | | |
stoch_2_below_color | 62652110 | | |
stoch_2_above_color | 17117217486 | | |
show_money_flow | 1 | 0 | 1 |
mf_fill_pos_color | 62652392 | | |
mf_fill_neg_color | 17117217768 | | |
mf_transparency | 80 | 0 | 100 |
show_money_flow_outline | 1 | 0 | 1 |
mf_outline_pos_color | 62652392 | | |
mf_outline_neg_color | 17117217768 | | |
show_mf_bar | 1 | 0 | 1 |
show_markers | 1 | 0 | 1 |
buy_dot_color | 62652392 | | |
sell_dot_color | 17117217768 | | |
show_big_markers | 1 | 0 | 1 |
big_buy_color | 62651957 | | |
big_sell_color | 17117217333 | | |
confirmed_signals | 0 | 0 | 1 |
big_dot_threshold | 60 | 1 | 150 |
show_ob_1 | 1 | 0 | 1 |
ob_level_1 | 53 | -200 | 200 |
show_ob_2 | 1 | 0 | 1 |
ob_level_2 | 60 | -200 | 200 |
show_ob_3 | 1 | 0 | 1 |
ob_level_3 | 100 | -200 | 200 |
show_os_1 | 1 | 0 | 1 |
os_level_1 | -53 | -200 | 200 |
show_os_2 | 1 | 0 | 1 |
os_level_2 | -60 | -200 | 200 |
Inputs
| Input | Source | Selection |
|---|
close | ohlcv | field close |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
Provenance
| ABI | wrun-3 |
|---|
| Source | Runs on OpenMarket's servers; not downloadable |
|---|
| Version | Published | Note |
|---|
| 0.1.0 | Oct 24, 2026 | |