
VOLUME relative to BTC
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
rvb | bar | lower | 2 colors, colored by hot_color |
hot_color | data only | lower | default |
ma | line | lower | color #f0b90bcc, width 1 |
nguong | line | lower | color #ffffff4d, dotted |
hot_edge | data only | lower | default |
Params
| Name | Default | Min | Max |
|---|---|---|---|
ref_sym | 0 | ||
thr | 0.05 | ||
ma_len | 3 | 1 | |
use_qv | 1 | 0 | 1 |
Inputs
| Input | Source | Selection |
|---|---|---|
chart_close | ohlcv | field close |
ref_volume | ohlcv | field volume, symbol BTCUSDT.P, exchange BINANCE |
ref_price | ohlcv | field ohlc4, symbol BTCUSDT.P, exchange BINANCE |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
volume | ohlcv | field volume |
Provenance
| ABI | wrun-1 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.0 | Oct 7, 2026 |
| File | Size |
|---|---|
| om-package.json | 465 B |
| wrun/metadata.json | 3.6 KiB |
| wrun/module.wasm | 4.3 KiB |