Composite Momentum Oscillator
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
composite_momentum | bar | lower | 2 colors, width 2, colored by bar_color |
bar_color | data only | lower | default |
zero_line | line | lower | color #787b86, dashed |
overbought | line | lower | color #f236454d, dotted |
oversold | line | lower | color #4caf504d, dotted |
strong_bullish | line | lower | color #4caf5033, dotted |
strong_bearish | line | lower | color #f2364533, dotted |
table_cmo_color | data only | lower | default |
bullish_signal | data only | lower | default |
bearish_signal | data only | lower | default |
strong_bullish_signal | data only | lower | default |
strong_bearish_signal | data only | lower | default |
bullish_signal_y | data only | lower | default |
bearish_signal_y | data only | lower | default |
extreme_on | data only | lower | default |
extreme_color | data only | lower | default |
Params
| Name | Default | Min | Max |
|---|---|---|---|
rsi_period | 14 | 2 | 50 |
stoch_k_period | 14 | 2 | 50 |
stoch_d_period | 3 | 1 | 20 |
macd_fast | 12 | 2 | 50 |
macd_slow | 26 | 2 | 100 |
macd_signal | 9 | 2 | 30 |
smoothing_period | 5 | 1 | 20 |
rsi_weight | 1 | 0.1 | 3 |
stoch_weight | 1 | 0.1 | 3 |
macd_weight | 1 | 0.1 | 3 |
show_zero_line | 1 | 0 | 1 |
bullish_color | 5146231584 | ||
bearish_color | 16254572320 | ||
show_table | 0 | 0 | 1 |
Inputs
| Input | Source | Selection |
|---|---|---|
close | ohlcv | field close |
high | ohlcv | field high |
low | ohlcv | field low |
Provenance
| ABI | wrun-3 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.0 | Oct 7, 2026 |
| File | Size |
|---|---|
| om-package.json | 479 B |
| wrun/metadata.json | 8.5 KiB |
| wrun/module.wasm | 19.0 KiB |