
Market Bubbles based on Volume
S
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
buy_s | scatter | overlay | color #7bc47a, width 5, opacity 0.35 |
buy_m | scatter | overlay | color #7bc47a, width 9, opacity 0.65 |
buy_l | scatter | overlay | color #7bc47a, width 14, opacity 0.95 |
sell_s | scatter | overlay | color #a8373c, width 5, opacity 0.35 |
sell_m | scatter | overlay | color #a8373c, width 9, opacity 0.65 |
sell_l | scatter | overlay | color #a8373c, width 14, opacity 0.95 |
Params
| Name | Default | Min | Max |
|---|
pos | 0 | | |
buy_color | 8305896424 | | |
sell_color | 11288769512 | | |
gradient | 1 | 0 | 1 |
small_on | 1 | 0 | 1 |
small_th | 2 | 0.1 | 50 |
medium_on | 1 | 0 | 1 |
medium_th | 3 | 0.1 | 50 |
large_on | 1 | 0 | 1 |
large_th | 4.5 | 0.1 | 50 |
sd_len | 30 | 2 | 500 |
ema_len | 30 | 1 | 500 |
Inputs
| Input | Source | Selection |
|---|
close | ohlcv | field close |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
volume | ohlcv | field volume |
Provenance
| ABI | wrun-1 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 0.1.1 | Oct 25, 2026 | |
| 0.1.0 | Oct 25, 2026 | |
| File | Size |
|---|
| om-package.json | 526 B |
| wrun/metadata.json | 4.7 KiB |
| wrun/module.wasm | 5.5 KiB |