openmarket
Saty ATR Levels

Saty ATR Levels

0.1.0 · Indicator · published 11 days ago · by @duccsuccer

https://www.satyland.com/atrlevels

No README in this version.

Indicator

Outputs

OutputPlotPanelStyle
lower_3000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
lower_2618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
lower_2236lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
lower_2000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
lower_1786lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_1618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
lower_1500lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_1382lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_1236lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
lower_1000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
lower_0786lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_0618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
lower_0500lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_0382lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
lower_triggerlineoverlaycolor rgba(255, 235, 59, 0.6), width 2
previous_closelineoverlaycolor rgba(255, 255, 255, 0.6), width 2
upper_triggerlineoverlaycolor rgba(0, 188, 212, 0.6), width 2
upper_0382lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_0500lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_0618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
upper_0786lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_1000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
upper_1236lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
upper_1382lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_1500lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_1618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
upper_1786lineoverlaycolor rgba(120, 123, 134, 0.6), width 2
upper_2000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
upper_2236lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
upper_2618lineoverlaycolor rgba(178, 181, 190, 0.6), width 2
upper_3000lineoverlaycolor rgba(255, 255, 255, 0.6), width 2
atr_valuedata onlyoverlaydefault
range_pct_atrdata onlyoverlaydefault
trenddata onlyoverlaydefault

Handles

Drawings the Indicator creates, moves and removes across bars. A kind listed here is enabled and every new one starts with this look.

KindPanelLook
boxoverlayfill #0f172a, opacity 0.85, border #334155, border width 1
labeloverlaycolor #e5e7eb, size 11

Params

NameDefaultMinMax
mode0
use_options_labels101
atr_length141100
trigger_pct0.23601
show_all_fib101
show_ext001
show_info101
use_current_close001
fast_ema81500
pivot_ema211500
slow_ema341500
prev_close_color17179869160
lower_trig_color17174425576
upper_trig_color49501160
key_color11993021416
atr_color17179869160
mid_color8085445608

Inputs

InputSourceSelection
closeohlcvfield close
p_daycandlesinterval DAY
p_weekcandlesinterval WEEK
highohlcvfield high
lowohlcvfield low
bar_ttimefield bar_open_sec

Provenance

ABIwrun-3
Sourcenot published
VersionPublishedNote
0.1.0Oct 23, 2026
FileSize
om-package.json532 B
wrun/metadata.json15.4 KiB
wrun/module.wasm14.7 KiB