Saty Pivot Ribbon
Saty Pivot Ribbon KUDOS TO https://www.satyland.com/pivotribbon
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
fast_ema_plot | line | overlay | 2 colors, colored by fast_highlight_index |
pivot_ema_plot | line | overlay | 2 colors, colored by pivot_highlight_index |
slow_ema_plot | line | overlay | 2 colors, colored by slow_highlight_index |
fast_highlight_index | data only | overlay | default |
pivot_highlight_index | data only | overlay | default |
slow_highlight_index | data only | overlay | default |
fast_cloud_index | data only | overlay | default |
slow_cloud_index | data only | overlay | default |
cloud_opacity | data only | overlay | default |
bullish_conviction_y | data only | overlay | default |
bearish_conviction_y | data only | overlay | default |
bullish_conviction_on | data only | overlay | default |
bearish_conviction_on | data only | overlay | default |
fast_conviction_ema_plot | line | overlay | 2 colors, colored by fast_conviction_index |
slow_conviction_ema_plot | line | overlay | 2 colors, colored by slow_conviction_index |
fast_conviction_index | data only | overlay | default |
slow_conviction_index | data only | overlay | default |
bias_candle_index | data only | overlay | default |
bias_candle_on | data only | overlay | default |
bias_candle_open | candle | overlay | 5 colors, colored by bias_candle_index |
bias_candle_high | candle | overlay | default |
bias_candle_low | candle | overlay | default |
bias_candle_close | candle | overlay | default |
Params
| Name | Default | Min | Max |
|---|---|---|---|
time_warp | 0 | ||
fast_ema | 8 | ||
pivot_ema | 21 | ||
slow_ema | 34 | ||
bullish_fast_cloud_color | 5146231784 | ||
bearish_fast_cloud_color | 16254572520 | ||
bullish_slow_cloud_color | 49501160 | ||
bearish_slow_cloud_color | 17152607208 | ||
cloud_transparency | 60 | ||
show_fast_ema_highlight | 0 | 0 | 1 |
fast_ema_highlight_color | 17179869160 | ||
show_pivot_ema_highlight | 0 | 0 | 1 |
pivot_ema_highlight_color | 17179869160 | ||
show_slow_ema_highlight | 0 | 0 | 1 |
slow_ema_highlight_color | 17179869160 | ||
show_conviction_arrows | 1 | 0 | 1 |
bullish_conviction_color | 49501160 | ||
bearish_conviction_color | 17035220968 | ||
show_fast_conviction_ema | 1 | 0 | 1 |
fast_conviction_ema | 13 | ||
fast_conviction_ema_color | 11993021416 | ||
show_slow_conviction_ema | 1 | 0 | 1 |
slow_conviction_ema | 48 | ||
slow_conviction_ema_color | 10479387624 | ||
show_candle_bias | 0 | 0 | 1 |
bias_ema | 21 | ||
chart_interval_sec | 0 | ||
market_kind | 0 | ||
market_zone | 0 |
Inputs
| Input | Source | Selection |
|---|---|---|
close | ohlcv | field close |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
volume | ohlcv | field volume |
bar_t | time | field bar_open_sec |
Provenance
| ABI | wrun-3 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.0 | Oct 14, 2026 |
| File | Size |
|---|---|
| om-package.json | 543 B |
| wrun/metadata.json | 13.6 KiB |
| wrun/module.wasm | 13.5 KiB |