
VuManChu B Divergences (cjz)
marketcipher from vumanchu by cjz
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
dark_gate | data only | lower | default |
zero | line | lower | color #ffffff80, width 1 |
mfi_bar_top | line | lower | color #ffffff00, width 1 |
mfi_bar_bottom | line | lower | color #ffffff00, width 1 |
mfi_bar_color | data only | lower | default |
wt1 | area | lower | color rgba(73, 148, 236, 0.7), width 1 |
wt2 | area | lower | color rgba(31, 21, 89, 0.75), width 1 |
vwap | line | lower | color #ffffff80, width 1 |
mfi_color | data only | lower | default |
rsi_mfi | histogram | lower | 2 colors, width 0.9, colored by mfi_color |
wt_bear_div | histogram | lower | color #e60000, width 0.3 |
wt_bull_div | histogram | lower | color #00e676, width 0.3 |
wt_bear_add_y0 | data only | lower | default |
wt_bear_add_y1 | data only | lower | default |
wt_bear_add_from | data only | lower | default |
wt_bear_add_gate | data only | lower | default |
wt_bull_add_y0 | data only | lower | default |
wt_bull_add_y1 | data only | lower | default |
wt_bull_add_from | data only | lower | default |
wt_bull_add_gate | data only | lower | default |
rsi_zone | data only | lower | default |
rsi | line | lower | 3 colors, width 2, opacity 0.75, colored by rsi_zone |
rsi_bear_div | histogram | lower | color #e60000, width 0.3 |
rsi_bull_div | histogram | lower | color #38ff42, width 0.3 |
stoch_k | line | lower | color #21baf34d, width 2 |
stoch_d | line | lower | color #673ab71a, width 1 |
stoch_fill | data only | lower | default |
stoch_bear_x | scatter | lower | color #e60000, width 6 |
stoch_bull_x | scatter | lower | color #38ff42, width 6 |
tc_purple | line | lower | color #673ab7bf, width 2 |
tc_white | line | lower | color #ffffff80, width 1 |
ob2_line | line | lower | color #ffffff99, width 1, dotted |
ob3_line | line | lower | color #ffffff99, width 1, dotted |
os2_line | line | lower | color #ffffff99, width 1, dotted |
y_top | data only | lower | default |
y_bot | data only | lower | default |
flag_bear_draw | data only | lower | default |
flag_bull_draw | data only | lower | default |
diamond_bear | data only | lower | default |
diamond_bull | data only | lower | default |
sommi_vwap | line | lower | color #ffe50073, width 2 |
wt_cross_dir | data only | lower | default |
wt_cross_dot | scatter | lower | 2 colors, width 4, colored by wt_cross_dir |
buy_dot | scatter | lower | color #3fff0080, width 3 |
sell_dot | scatter | lower | color #ff000080, width 3 |
div_buy_color | data only | lower | default |
div_sell_color | data only | lower | default |
div_buy_dot | scatter | lower | 2 colors, width 4, colored by div_buy_color |
div_sell_dot | scatter | lower | 2 colors, width 4, colored by div_sell_color |
gold_dot | scatter | lower | color #e2a400d9, width 6 |
g_buy_big | data only | lower | default |
g_buy_div | data only | lower | default |
g_gold | data only | lower | default |
g_sommi_bull | data only | lower | default |
g_cross_up | data only | lower | default |
g_sommi_bear | data only | lower | default |
g_sell_big | data only | lower | default |
g_sell_div | data only | lower | default |
g_cross_down | data only | lower | default |
Segments
| Segment | From | To | Offsets | Style |
|---|
wt_2nd_bearish_divergence | wt_bear_add_y0 | wt_bear_add_y1 | wt_bear_add_from to -2, when wt_bear_add_gate | color #e60000, width 2, dotted, lower panel |
wt_2nd_bullish_divergence | wt_bull_add_y0 | wt_bull_add_y1 | wt_bull_add_from to -2, when wt_bull_add_gate | color #00e676, width 2, solid, lower panel |
Params
| Name | Default | Min | Max |
|---|
wt_show | 1 | 0 | 1 |
wt_buy_show | 1 | 0 | 1 |
wt_gold_show | 1 | 0 | 1 |
wt_sell_show | 1 | 0 | 1 |
wt_div_show | 1 | 0 | 1 |
vwap_show | 1 | 0 | 1 |
wt_channel_len | 9 | 1 | 500 |
wt_average_len | 12 | 1 | 500 |
wt_ma_source_field | 5 | | |
wt_ma_len | 3 | 1 | 500 |
ob_level | 53 | -1000 | 1000 |
ob_level2 | 60 | -1000 | 1000 |
ob_level3 | 100 | -1000 | 1000 |
os_level | -53 | -1000 | 1000 |
os_level2 | -60 | -1000 | 1000 |
os_level3 | -75 | -1000 | 1000 |
wt_show_div | 1 | 0 | 1 |
wt_show_hidden_div | 0 | 0 | 1 |
show_hidden_div_nl | 1 | 0 | 1 |
wt_div_ob_level | 45 | -1000 | 1000 |
wt_div_os_level | -65 | -1000 | 1000 |
wt_div_ob_add_show | 1 | 0 | 1 |
wt_div_ob_level_add | 15 | -1000 | 1000 |
wt_div_os_level_add | -40 | -1000 | 1000 |
mfi_show | 1 | 0 | 1 |
mfi_period | 60 | 1 | 1000 |
mfi_multiplier | 150 | 1 | 5000 |
mfi_pos_y | 2.5 | -100 | 100 |
rsi_show | 1 | 0 | 1 |
rsi_source_field | 3 | | |
rsi_len | 14 | 1 | 500 |
rsi_oversold | 30 | 0 | 100 |
rsi_overbought | 60 | 0 | 100 |
rsi_show_div | 0 | 0 | 1 |
rsi_show_hidden_div | 0 | 0 | 1 |
rsi_div_ob_level | 60 | 0 | 100 |
rsi_div_os_level | 30 | 0 | 100 |
stoch_show | 1 | 0 | 1 |
stoch_use_log | 1 | 0 | 1 |
stoch_avg | 0 | 0 | 1 |
stoch_source_field | 3 | | |
stoch_len | 14 | 1 | 500 |
stoch_rsi_len | 14 | 1 | 500 |
stoch_k_smooth | 3 | 1 | 500 |
stoch_d_smooth | 3 | 1 | 500 |
stoch_show_div | 1 | 0 | 1 |
stoch_show_hidden_div | 0 | 0 | 1 |
tc_line | 1 | 0 | 1 |
tc_source_field | 3 | | |
tc_length | 10 | 1 | 500 |
tc_fast_length | 23 | 1 | 500 |
tc_slow_length | 50 | 1 | 500 |
tc_factor | 0.5 | 0 | 1 |
sommi_flag_show | 1 | 0 | 1 |
sommi_show_vwap | 1 | 0 | 1 |
sommi_vwap_tf | 9 | | |
sommi_vwap_bear_level | 0 | -1000 | 1000 |
sommi_vwap_bull_level | 0 | -1000 | 1000 |
sommi_flag_wt_bear_level | 0 | -1000 | 1000 |
sommi_flag_wt_bull_level | 0 | -1000 | 1000 |
sommi_mfi_bear_level | 0 | -1000 | 1000 |
sommi_mfi_bull_level | 0 | -1000 | 1000 |
sommi_diamond_show | 1 | 0 | 1 |
sommi_htc_res | 3 | | |
sommi_htc_res2 | 6 | | |
sommi_diamond_wt_bear_level | 0 | -1000 | 1000 |
sommi_diamond_wt_bull_level | 0 | -1000 | 1000 |
macd_wt_colors_show | 0 | 0 | 1 |
macd_wt_colors_tf | 6 | | |
dark_mode | 0 | 0 | 1 |
rsi_ob_color | 15115811816 | | |
rsi_os_color | 4219803624 | | |
rsi_na_color | 13102712808 | | |
mfi_pos_color | 4219803624 | | |
mfi_neg_color | 17128799208 | | |
wt_bear_div_color | 15435039720 | | |
wt_bull_div_color | 60414952 | | |
wt_buy_dot_color | 60414952 | | |
wt_sell_dot_color | 17134341096 | | |
wt1_fill_color | 4937987048 | | |
wt2_fill_color | 2085971944 | | |
vwap_color | 17179868662 | | |
stoch_k_color | 2263600430 | | |
stoch_d_color | 6927604838 | | |
chart_interval_sec | 0 | | |
Inputs
| Input | Source | Selection |
|---|
wt_ma_source | ohlcv | field hlc3 |
rsi_source | ohlcv | field close |
stoch_source | ohlcv | field close |
tc_source | ohlcv | field close |
sommi12 | candles | interval TWELVE_HOURS |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
close | ohlcv | field close |
volume | ohlcv | field volume |
bar_t | time | field bar_open_sec |
Provenance
| ABI | wrun-2 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 0.1.0 | Oct 8, 2026 | |
| File | Size |
|---|
| om-package.json | 532 B |
| wrun/metadata.json | 40.0 KiB |
| wrun/module.wasm | 29.4 KiB |