
ROLLING VWAP 7D / 30D / 90D / 365D (wrun)
Indicator showing the RVWAP for 7/30/90/365 days
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|
vwap_7d | line | overlay | color #ff9800, width 1 |
vwap_30d | line | overlay | color #2962ff, width 1 |
vwap_90d | line | overlay | color #4caf50, width 1 |
vwap_365d | line | overlay | color #9c27b0, width 1 |
label_x | data only | overlay | default |
Labels
| Label | Kind | Where | Text | Style |
|---|
tag_7d | label | x label_x, y vwap_7d | t7 | color #ff9800, size 11 |
tag_30d | label | x label_x, y vwap_30d | t30 | color #2962ff, size 11 |
tag_90d | label | x label_x, y vwap_90d | t90 | color #4caf50, size 11 |
tag_365d | label | x label_x, y vwap_365d | t365 | color #9c27b0, size 11 |
Params
| Name | Default | Min | Max |
|---|
col7 | 17152607208 | | |
col30 | 2777415656 | | |
col90 | 5146231784 | | |
col365 | 10479387624 | | |
show_labels | 1 | 0 | 1 |
Inputs
| Input | Source | Selection |
|---|
close | ohlcv | field close |
feed | candles | interval FOUR_HOURS |
bar_t | time | field bar_open_sec |
Provenance
| ABI | wrun-2 |
|---|
| Source | not published |
|---|
| Version | Published | Note |
|---|
| 1.0.0 | Oct 23, 2026 | |
| 0.1.2 | Oct 23, 2026 | |
| 0.1.1 | Oct 8, 2026 | |
| 0.1.0 | Oct 8, 2026 | |
| File | Size |
|---|
| om-package.json | 595 B |
| wrun/metadata.json | 5.1 KiB |
| wrun/module.wasm | 7.3 KiB |