Squeeze Momentum [BBB]
This is a derivative of John Carter's "TTM Squeeze" volatility indicator.
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
val | histogram | lower | 4 colors, width 0.9, colored by val_color |
val_color | data only | lower | default |
zero | scatter | lower | 3 colors, colored by sqz_state |
sqz_state | data only | lower | default |
Params
| Name | Default | Min | Max |
|---|---|---|---|
bb_length | 20 | 1 | 400 |
bb_mult | 2 | 0.1 | 10 |
kc_length | 20 | 1 | 400 |
kc_mult | 1.5 | 0.1 | 10 |
use_true_range | 1 | 0 | 1 |
Inputs
| Input | Source | Selection |
|---|---|---|
close | ohlcv | field close |
high | ohlcv | field high |
low | ohlcv | field low |
Provenance
| ABI | wrun-1 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.0 | Oct 22, 2026 |
| File | Size |
|---|---|
| om-package.json | 593 B |
| wrun/metadata.json | 2.5 KiB |
| wrun/module.wasm | 8.1 KiB |