
Absorption Detector (Effort vs Result)
Marks candles where heavy one-sided aggression failed to move price. Teal dot: strong selling but close up. Red dot: strong buying but close down. Tune RVOL and delta %.
No README in this version.
Indicator
Outputs
| Output | Plot | Panel | Style |
|---|---|---|---|
buying_absorbed | shape | overlay | color #f43f5e |
selling_absorbed | shape | overlay | color #14b8a6 |
bar_delta | data only | overlay | default |
delta_pct | data only | overlay | default |
rvol | data only | overlay | default |
buy_gate | data only | overlay | default |
sell_gate | data only | overlay | default |
Params
| Name | Default | Min | Max |
|---|---|---|---|
min_rvol | 1.5 | 0.5 | 10 |
rvol_len | 20 | 5 | 200 |
min_delta_pct | 7 | 1 | 60 |
atr_len | 14 | 2 | 100 |
Inputs
| Input | Source | Selection |
|---|---|---|
close | ohlcv | field close |
buy | trades | field volume, side BUY, missing zero |
sell | trades | field volume, side SELL, missing zero |
open | ohlcv | field open |
high | ohlcv | field high |
low | ohlcv | field low |
Provenance
| ABI | wrun-1 |
|---|---|
| Source | not published |
| Version | Published | Note |
|---|---|---|
| 0.1.0 | Oct 14, 2026 |
| File | Size |
|---|---|
| om-package.json | 686 B |
| wrun/metadata.json | 3.9 KiB |
| wrun/module.wasm | 5.6 KiB |